Notice of New Site Address

If you will, visit my new site that continues with the same type of information and listings as on this site.
(Click here)
http://thetalker.org/archives/97/94-razors-edge-index/

Wednesday, October 18, 2006

# 70 Love Handles Still Showing Though

Wow, snuck in just under the wire, so to speak.
So at my age, what too ( or is it "to" ) worry.

The standard formula for calculating Body Mass Index,
or BMI*.
Actress or athlete
Height ( convert to inches )Weight (in lbs.) BMI
Sylvester Stallone 5'9" 228 34
Rebecca Lobo 6'4" 185 22
Arnold Schwarzenegger 6'2" 257 33
Venus Williams 6'1" 169 22
Sammy Sosa 6'0" 220 30
Demi Moore 5'5" 130 22
Harrison Ford 6'1" 218 29
Lisa Leslie 6'5" 170 20
George Clooney 5'11" 211 29
Julia Roberts 5'9" 121 18
Bruce Willis 6'0" 211 29
Hilary Swank 5'7" 118 18
Mike Piazza 6'3" 215 27
Nicole Kidman 5'10" 120 17
Brad Pitt 6'0" 203 27
Madonna 5'4" 101 17
Michael Jordan 6'6" 216 25
Gwyneth Paltrow 5'10" 111 16
Talker ( oh well ) 6'1" 180 24 ( 180÷73÷73*703 =23.75 )
*BMI =
(Weight in pounds ÷height in inches ÷height in inches) x 703.
Scale: BMI of less than 18.5 = underweight;
8.5 to 24.9 = healthy weight;
25 to 29.9 = overweight;
30 or more = obese

No comments: